Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Admin - Notifications - Edit GPL-3.0-only 100% 0 0 0 0 1 0 0
Admin - Projects - Admin GPL-3.0-only 0% 17 47 243 17 2 5 0
Admin - Projects - Edit GPL-3.0-only 0% 7 13 92 7 2 0 0
Admin - Users - Edit GPL-3.0-only 100% 0 0 0 0 3 0 0
Admin - Users - Settings GPL-3.0-only 100% 0 0 0 0 1 0 0
Admin - Worktime - All GPL-3.0-only 100% 0 0 0 0 6 0 0
Admin - Worktime - Sick - All GPL-3.0-only 100% 0 0 0 0 6 0 0
Admin - Worktime - Vacation - All GPL-3.0-only 100% 0 0 0 0 6 0 0
Suite - Class - arbeitszeit GPL-3.0-only 100% 0 0 0 0 1 0 0
Suite - Class - benutzer GPL-3.0-only 88% 1 2 9 1 4 1 0
Suite - Class - notifications GPL-3.0-only 100% 0 0 0 0 1 0 0
Suite - Class - PDF GPL-3.0-only 91% 1 1 3 1 4 1 0
Suite - Emails - Delete User GPL-3.0-only 100% 0 0 0 0 5 0 0
Suite - Emails - New User GPL-3.0-only 100% 0 0 0 0 7 0 0
Suite - Emails - Password Changed GPL-3.0-only 100% 0 0 0 0 5 0 0
Suite - Emails - Password Reset GPL-3.0-only 100% 0 0 0 0 5 0 0
Suite - Emails - Password Send GPL-3.0-only 100% 0 0 0 0 6 0 0
Suite - Emails - Sickness - Approved GPL-3.0-only 100% 0 0 0 0 9 0 0
Suite - Emails - Sickness - Pending GPL-3.0-only 92% 1 1 3 1 9 1 0
Suite - Emails - Sickness - Rejected GPL-3.0-only 100% 0 0 0 0 9 0 0
Suite - Emails - Vacation - Approved GPL-3.0-only 91% 1 1 3 1 9 1 0
Suite - Emails - Vacation - Pending GPL-3.0-only 100% 0 0 0 0 9 0 0
Suite - Emails - Vacation - Rejected GPL-3.0-only 100% 0 0 0 0 9 0 0
Suite - Emails - Worktime - Deleted GPL-3.0-only 92% 1 1 3 1 9 1 0
Suite - Emails - Worktime - Uncompliant GPL-3.0-only 100% 0 0 0 0 8 0 0
Suite - Footer GPL-3.0-only 0 0 0 0 0 0 0
Suite - Index GPL-3.0-only 100% 0 0 0 0 1 0 0
Suite - Login GPL-3.0-only 100% 0 0 0 0 4 0 0
Suite - Mode GPL-3.0-only 100% 0 0 0 0 5 0 0
Suite - Nav GPL-3.0-only 100% 0 0 0 0 6 0 0
Suite - Notifications - All GPL-3.0-only 100% 0 0 0 0 5 0 0
Suite - Notifications - View GPL-3.0-only 100% 0 0 0 0 2 0 0
Suite - Privacy GPL-3.0-only 100% 0 0 0 0 2 0 0
Suite - Projects - Add User GPL-3.0-only 0% 8 21 100 8 1 0 0
Suite - Projects - Create Item GPL-3.0-only 0% 5 8 59 5 1 0 0
Suite - Projects - Item GPL-3.0-only 0% 18 24 144 18 2 5 0
Suite - Projects - Overview GPL-3.0-only 0% 13 29 161 13 3 2 0
Suite - Projects - View GPL-3.0-only 0% 21 26 169 21 2 2 0
Suite - Reset GPL-3.0-only 100% 0 0 0 0 3 0 0
Suite - Sickness GPL-3.0-only 100% 0 0 0 0 7 0 0
Suite - Status GPL-3.0-only 98% 1 8 63 1 0 0 0
Suite - Users - Changes GPL-3.0-only 100% 0 0 0 0 1 0 0
Suite - Users - Settings GPL-3.0-only 100% 0 0 0 0 5 0 0
Suite - Vacation GPL-3.0-only 100% 0 0 0 0 7 0 0
Suite - Worktime - All GPL-3.0-only 100% 0 0 0 0 4 0 0
Suite - Worktime - Correction GPL-3.0-only 0% 13 42 236 13 4 3 0
Glossary TimeTrack i18n GPL-3.0-only 0 0 0 0 0 0 0

Summary

Project website openducks.org/timetrack
Language Dutch
Language code nl
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 32,854,898
02/20/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 527 2,273 14,122
Translated 79% 419 90% 2,049 90% 12,834
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 38% 201 46% 1,062 44% 6,311
Strings with suggestions 4% 22 1% 23 1% 92
Untranslated strings 20% 108 9% 224 9% 1,288

Quick numbers

2,273
Hosted words
527
Hosted strings
79%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+79%
Contributors
+100%
User avatar bryan

Extra flags updated

12/27/2025
User avatar anonymous

Suggestion added

12/25/2025
User avatar anonymous

Suggestion added

12/25/2025
User avatar anonymous

Suggestion added

12/25/2025
User avatar bryan

Resource updated

File “api/v1/class/i18n/suite/worktime/correction/snippets_nl.json” was added. 12/25/2025
User avatar bryan

String added in the repository

 
12/25/2025
User avatar bryan

String added in the repository

 
12/25/2025
User avatar bryan

String added in the repository

 
12/25/2025
User avatar bryan

String added in the repository

 
12/25/2025
User avatar bryan

String added in the repository

 
12/25/2025
Browse all changes for this language