| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| TimeTrack i18n | 100% | 0 | 0 | 0 | 0 | 210 | 4 | 0 | |
Summary
| Language code | DE | |
|---|---|---|
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 47 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 527 | 2,273 | 14,122 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 527 | 100% | 2,273 | 100% | 14,122 |
| Translated | 100% | 527 | 100% | 2,273 | 100% | 14,122 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 39% | 210 | 49% | 1,116 | 47% | 6,700 |
| Strings with suggestions | 1% | 4 | 1% | 6 | 1% | 47 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Extra flags updated |
|
|
Changes committed |
Changes committed
12/26/2025
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
None